Hey NYGCers!
I hope all your plants are doing great!
We are into the 6th week and some growers have already flipped to flower. Many of us are planning to flip next week on Valentine’s day. The plants are getting bigger and they are about to grow crazy 😉!
This would be the perfect time to have an Atlas Plant Trainer! Happily, I have a couple to give away 😊
In order to be eligible, you just need to update your NYGC Journal (see below)
We are going to do this drawing like we did the Mars Hydro TS1000 Giveaway – except with a twist. We want everyone to update their grow journals, so to claim the prize you need to have an “active” journal. You can make your journal “active” by posting an update about your grow.
All growers with NYGC journals will be given lottery numbers for this Atlas Plant Trainer Giveaway. If your number wins the lottery, we will check your journal. In order to claim the prize, your journal must have been updated in the week prior to the lottery drawing which you won. If the lottery winner is not eligible then we will play the lottery again the next day using the same numbers. We will keep playing every day until we successfully give away TWO Atlas Plant Trainers!
Draw Numbers:
All growers with NYGC journals as of Feb 8th, have been assigned FIVE Draw Numbers for this Giveaway. The list of growers and their draw numbers is posted BELOW.
The Lottery:
We are going to use the California Daily three lottery. The California Daily three lottery has two drawings every day. We will ONLY use the evening drawings. The evening drawings are at about 6:30pm Pacific Standard Time (UTC -8:00).
The first lottery drawing will be this Monday February 10. We will continue to play the evening drawing each day until two Atlas Plant Trainers are successfully claimed. We are going to play for at least two days – potentially longer.
Current Journal Eligibility:
In order to be eligible to claim the prize, your NYGC journal must have been updated at least once during the 7 days leading up to the drawing which you won. Updates made after the relevant drawing will not count.
For example, the first drawing is at 6:30pm PST on Monday, Feb 10. To be eligible to claim the prize from this drawing, you must update your journal at least once sometime between 6:30pm PST February 3 and 6:30pm PST February 10. For the drawing on Feb 11, the journal eligibility period is from 6:30pm PST February 4 to 6:30pm PST February 11. Etcetera.
If you win the lottery, but do not have a current journal you will not be eligible to claim the prize. We will roll the prize forward to the next (evening) drawing.
Winners
Participants who win a lottery draw and have an eligible current journal will win an Atlas Plant Trainer (Large plant set). Winners will be announced in the forum and contacted by private message.
- Free shipping is limited to USA and Canada. We will work to arrange shipping to winners in other locations but there may be a charge and it may not be possible to ship to all locations.
- If you cannot arrange to claim your prize, you may designate an alternate winner to receive the prize or forfeit the prize (we will give it away again).
- Prize cannot be exchanged for cash, credit or other merchandise.
GOOD LUCK!
I hope this is fun! I will do my best to be in the chat room each night for the drawings, and I hope to see a lot of you there 😊. Don’t forget to Update your NYGC journals and check your Atlas Plant Trainer Lottery Draw Numbers!
Grower Love,
MJ
NYGC Atlas Plant Trainer Giveaway Draw Numbers!
Note: leading 0 are missing. Numbers below with less than three digits are missing the leading 0s. For example “6” is really “006” and “60” is really “060”.
First Drawing is Monday Feb 10 in the Evening (about 6:30pm PST)
See Rules in the post above.
@wharfoot | 774 | 556 | 145 | 861 | 267 |
@capt-dave | 502 | 562 | 52 | 331 | 825 |
@scott-allen | 771 | 543 | 858 | 9 | 549 |
@roadhousegotbud | 62 | 653 | 92 | 967 | 296 |
@after5rituals | 511 | 898 | 307 | 103 | 79 |
@milkbread | 731 | 423 | 968 | 155 | 383 |
@dadscbweed | 758 | 104 | 471 | 887 | 70 |
@superlyme | 344 | 334 | 923 | 18 | 920 |
@jamory | 606 | 854 | 31 | 460 | 276 |
@bluntbarnez17 | 68 | 722 | 462 | 575 | 955 |
@saro01 | 369 | 301 | 635 | 647 | 519 |
@secrets | 357 | 956 | 877 | 948 | 644 |
@growandsteady | 240 | 167 | 844 | 101 | 107 |
@bubblebubble | 755 | 814 | 64 | 458 | 151 |
@3one | 987 | 785 | 952 | 640 | 388 |
@albiehi | 243 | 253 | 941 | 133 | 707 |
@thatdude89 | 427 | 258 | 199 | 608 | 954 |
@jellystonedyogi | 3 | 560 | 540 | 45 | 605 |
@beaker5103 | 547 | 878 | 931 | 327 | 829 |
@mrctokgrower | 16 | 507 | 135 | 66 | 238 |
@cannamanindicus | 242 | 274 | 136 | 848 | 873 |
@enzofarms | 991 | 797 | 244 | 326 | 775 |
@rolls420 | 584 | 152 | 982 | 128 | 219 |
@monsanto | 761 | 534 | 191 | 140 | 701 |
@thestrains | 900 | 24 | 368 | 624 | 501 |
@beans_to_greens | 872 | 201 | 168 | 406 | 945 |
@judgedread | 82 | 98 | 657 | 234 | 29 |
@mimedicated | 482 | 988 | 206 | 348 | 652 |
@rootdowngrower617 | 670 | 209 | 666 | 27 | 280 |
@oceangrowntone | 604 | 947 | 251 | 23 | 889 |
@baprogrow | 506 | 298 | 523 | 22 | 317 |
@northernleaf | 706 | 576 | 692 | 154 | 33 |
@sativasteve_303 | 476 | 459 | 204 | 341 | 792 |
@discoboy | 966 | 989 | 138 | 392 | 275 |
@cannerbernerd | 120 | 461 | 532 | 784 | 742 |
@pottedfox | 881 | 207 | 669 | 367 | 85 |
@avec-vickeys | 642 | 117 | 776 | 285 | 910 |
@cantessa-mg | 428 | 94 | 20 | 944 | 899 |
@kmac420 | 111 | 226 | 325 | 343 | 958 |
@nevadahomegrown | 528 | 382 | 789 | 264 | 515 |
@truenorthhydro | 846 | 447 | 801 | 469 | 518 |
@oreed | 464 | 147 | 402 | 300 | 108 |
@chefva | 542 | 10 | 957 | 53 | 843 |
@tinksworth | 35 | 700 | 359 | 891 | 626 |
@ccgrows | 395 | 969 | 36 | 739 | 305 |
@rebal | 25 | 835 | 304 | 828 | 91 |
@growbudz4me | 788 | 127 | 309 | 214 | 539 |
@redmocha | 661 | 97 | 850 | 585 | 821 |
@seveallday | 250 | 577 | 569 | 553 | 800 |
@dapardun | 59 | 362 | 245 | 355 | 964 |
@granny-grows | 211 | 338 | 922 | 847 | 516 |
@ricardo | 621 | 457 | 994 | 702 | 580 |
@shitshowgrows | 586 | 259 | 767 | 509 | 926 |
@colaconniseur | 329 | 434 | 292 | 704 | 614 |
@pablonun | 607 | 262 | 30 | 588 | 381 |
@ace-hydro | 919 | 721 | 493 | 874 | 865 |
@cannavore | 799 | 656 | 840 | 432 | 500 |
@terroirnterps | 122 | 414 | 762 | 181 | 564 |
@saskgrower | 157 | 587 | 358 | 566 | 905 |
@daddydooby | 412 | 287 | 363 | 777 | 14 |
@azweiz420 | 182 | 386 | 897 | 685 | 610 |
@prjohnblaze | 418 | 725 | 241 | 443 | 222 |
@growing_smoke | 112 | 142 | 249 | 332 | 488 |
@rrittenhouse | 356 | 810 | 882 | 478 | 208 |
@fragglerock | 312 | 379 | 860 | 979 | 802 |
@moontower | 150 | 934 | 203 | 655 | 526 |
@jnewt | 289 | 196 | 223 | 313 | 748 |
@growlow | 660 | 113 | 394 | 57 | 613 |
@cannabisandbeats | 867 | 689 | 582 | 841 | 422 |
@jaygruall | 61 | 504 | 780 | 106 | 617 |
@lights-soil-seed-action | 745 | 637 | 720 | 370 | 481 |
@dubsnugs | 407 | 579 | 665 | 753 | 86 |
@ozgrow420 | 175 | 322 | 896 | 719 | 229 |
@lp_burnout_dgc | 228 | 193 | 879 | 672 | 803 |
@drew | 752 | 160 | 760 | 184 | 247 |
@renessance | 225 | 39 | 32 | 590 | 591 |
@canna-dad-bod | 990 | 485 | 538 | 278 | 638 |
@mikehorrizzae | 849 | 823 | 724 | 194 | 695 |
@tickledtlady | 852 | 497 | 645 | 651 | 819 |
@cyberwolf | 915 | 996 | 7 | 153 | 54 |
@groig22 | 830 | 558 | 710 | 839 | 856 |
@greenape | 578 | 932 | 236 | 202 | 673 |
@zagz | 399 | 723 | 505 | 770 | 126 |
@chrryman | 525 | 65 | 499 | 492 | 328 |
@blackindicaman | 490 | 87 | 715 | 445 | 682 |
@disjointed75 | 46 | 425 | 5 | 662 | 620 |
@mrod1847 | 602 | 916 | 102 | 571 | 453 |
@lilski12 | 871 | 763 | 366 | 616 | 324 |
@redacd | 807 | 440 | 56 | 205 | 156 |
@steve420 | 450 | 361 | 671 | 913 | 293 |
@crooked_garden | 699 | 818 | 949 | 252 | 936 |
@okiegrowie | 405 | 378 | 110 | 375 | 80 |
@tonytwist | 448 | 21 | 188 | 705 | 933 |
@savant420 | 510 | 678 | 177 | 953 | 772 |
@nores | 430 | 851 | 805 | 622 | 837 |
@jctheweedguy | 439 | 565 | 646 | 109 | 545 |
@kitt | 589 | 863 | 649 | 99 | 429 |
@mrs-poker | 421 | 601 | 131 | 95 | 716 |
@kingbailey4 | 4 | 364 | 294 | 686 | 696 |
@kushlove | 787 | 928 | 409 | 277 | 718 |
@anweezie | 658 | 78 | 751 | 310 | 708 |
@taymerica | 149 | 231 | 973 | 134 | 914 |
@drevs | 779 | 842 | 959 | 190 | 272 |
@cliston | 404 | 570 | 757 | 683 | 400 |
@weedabix | 563 | 489 | 417 | 171 | 349 |
@newbudtender | 261 | 295 | 598 | 330 | 597 |
@farmerjim | 746 | 246 | 254 | 975 | 574 |
@dbl-r | 940 | 350 | 688 | 455 | 631 |
@sourdieseltangie | 125 | 765 | 750 | 555 | 284 |
@shez | 346 | 559 | 615 | 687 | 290 |
@bucketdad | 832 | 664 | 385 | 129 | 316 |
@greenskin | 373 | 48 | 618 | 992 | 885 |
@growyours | 600 | 384 | 374 | 218 | 271 |
@grams-house | 282 | 37 | 463 | 118 | 352 |
@mezzthefarmer | 187 | 308 | 826 | 965 | 69 |
@ocman | 557 | 514 | 165 | 636 | 593 |
@david | 929 | 396 | 806 | 508 | 408 |
@tacticalgrow | 880 | 0 | 213 | 239 | 813 |
@plantstudio | 681 | 749 | 424 | 413 | 592 |
@mlcl1985 | 594 | 315 | 51 | 950 | 212 |
@jtwo | 684 | 997 | 911 | 884 | 795 |
@wade | 970 | 451 | 675 | 446 | 773 |
@dubbltapoo | 178 | 581 | 778 | 389 | 186 |
@downunda-dank | 736 | 831 | 198 | 741 | 735 |
@my_own_medicine90 | 13 | 595 | 925 | 870 | 888 |
@coconoko | 75 | 496 | 100 | 415 | 474 |
@mk12 | 943 | 690 | 924 | 291 | 541 |
@herbertlinger | 433 | 484 | 972 | 782 | 783 |
@classyjeff44 | 456 | 838 | 524 | 83 | 634 |
@fishfool | 768 | 862 | 162 | 632 | 49 |
@thekiddpalatt | 694 | 855 | 859 | 732 | 986 |
@fritz | 650 | 342 | 401 | 121 | 1 |
@all8up | 999 | 321 | 901 | 320 | 77 |
@new2grow | 629 | 260 | 550 | 227 | 2 |
@pope_weazl | 299 | 119 | 41 | 398 | 820 |
@herbwolf | 90 | 535 | 183 | 857 | 904 |
@plantmister | 185 | 173 | 546 | 641 | 449 |
@walkergrows | 467 | 659 | 798 | 172 | 6 |
@xone | 454 | 927 | 537 | 628 | 717 |
@valleymicro | 360 | 833 | 380 | 268 | 42 |
@davr420 | 419 | 816 | 654 | 713 | 530 |
@kscannacowboy | 674 | 886 | 993 | 159 | 978 |
@thediscreetcollective | 397 | 791 | 144 | 89 | 8 |
@savvygrower | 503 | 306 | 347 | 410 | 611 |
@cjgreen | 809 | 354 | 794 | 977 | 486 |
@bradda-rich | 520 | 875 | 67 | 703 | 709 |
@gadgetman | 255 | 28 | 26 | 568 | 894 |
@uksmg420 | 793 | 869 | 93 | 845 | 441 |
@vaportrai1s | 521 | 811 | 40 | 74 | 444 |
@ohhimyarae | 43 | 468 | 729 | 495 | 472 |
@spazmagi | 141 | 44 | 216 | 712 | 609 |
@rydizzle | 679 | 583 | 623 | 971 | 769 |
@chefomj | 76 | 38 | 921 | 693 | 477 |
@furrysparkle | 951 | 438 | 866 | 132 | 114 |
@mrtea | 627 | 387 | 697 | 319 | 962 |
@jmiller | 19 | 730 | 465 | 487 | 908 |
@growingranny | 192 | 733 | 391 | 436 | 176 |
@fortman_420 | 517 | 437 | 73 | 403 | 215 |
@growasaurusrex | 551 | 479 | 72 | 169 | 985 |
@webb | 677 | 200 | 812 | 217 | 960 |
@trembert | 146 | 747 | 411 | 498 | 237 |
@missourimedical | 759 | 473 | 834 | 625 | 148 |
@gremlinbuds | 371 | 266 | 680 | 426 | 974 |
@fishyfisherman | 12 | 529 | 270 | 822 | 390 |
@plantdaddy | 281 | 552 | 995 | 808 | 483 |
@terpiemonster | 639 | 195 | 766 | 734 | 333 |
@benjamin-grohen | 88 | 619 | 630 | 279 | 210 |
@michelangelogrows | 269 | 161 | 335 | 365 | 288 |
@vtgrown | 166 | 561 | 220 | 273 | 937 |
@lo-gro | 522 | 314 | 174 | 676 | 804 |
@precipicegardens | 815 | 714 | 612 | 11 | 393 |
@imlistening | 728 | 283 | 599 | 548 | 163 |
@saukkomies | 781 | 115 | 336 | 376 | 179 |
@jkennedy777 | 47 | 912 | 442 | 351 | 909 |
@racinrevo0818 | 466 | 596 | 764 | 84 | 981 |
@kennyb | 143 | 890 | 817 | 232 | 71 |
@microrhizofunguy | 34 | 480 | 512 | 55 | 727 |
@greenspoon | 961 | 58 | 353 | 435 | 876 |
@smotpoker | 256 | 663 | 554 | 935 | 648 |
@smokingcrow | 544 | 939 | 984 | 297 | 81 |
@sgt-bone | 116 | 189 | 527 | 903 | 643 |
@louiesmokealot | 907 | 711 | 883 | 853 | 906 |
@ausbucket461 | 691 | 533 | 339 | 60 | 197 |
@mrawsum | 902 | 743 | 372 | 895 | 431 |
@bronson83 | 63 | 123 | 235 | 946 | 790 |
@terpgiant | 567 | 633 | 827 | 998 | 180 |
@bails | 263 | 938 | 170 | 124 | 452 |
@jdoughhh | 311 | 233 | 248 | 17 | 744 |
@mooseknkl | 918 | 164 | 796 | 323 | 470 |
@grovegrower | 892 | 337 | 573 | 340 | 139 |
@dcgrowz | 158 | 572 | 756 | 868 | 15 |
@rickeybobby | 230 | 740 | 864 | 698 | 318 |
@illinoismedgrower | 531 | 96 | 137 | 836 | 475 |
@lordterpington | 494 | 302 | 105 | 980 | 726 |
@rickyhaymon | 668 | 603 | 130 | 491 | 667 |
@cannacine-man | 416 | 221 | 50 | 754 | 976 |
@knut | 983 | 893 | 377 | 536 | 286 |
@maxovrdrive | 930 | 513 | 303 | 942 | 737 |
@mtndan | 257 | 824 | 345 | 786 | 738 |
@prof-knows-it-all | 224 | 420 | 265 | 917 | 963 |
The winning number in the first drawing (Feb 10) was 094. It belongs to @cantessa-mg -Unfortunately they had to abandon the grow, so the prize is unclaimed. We will play again tomorrow.
Make sure you have a recent journal update 😉
Grower Love
The Winning number tonight was 101. It belongs to @growandsteady. Unfortunately their journal has not been updated during the last week, so the prize rolls over and we play again tomorrow. Sorry @growandsteady - hope you plan to continue updating.
We keep playing till 2 growers win... Update your NYGC journals!
Grower Love
Congratulations to @racinrevo0818 and @RoadhouseGotBud WINNERS of the APT Giveaway!
Thank you to all for growing together in the NYGC!
Pretty cool to win the atlas plant trainer!! First time winning anything but the odds were good!! Can’t wait